Estimated U.S. Movie Box Office — January 28 - 30, 2005 »
By ph. diddy on Jan 30, 2005 in Movies | 0 Comments
Rank, Movie Title, Estimated Weekend Gross, Cumultative Gross
1. Hide and Seek $22,000,000 $22,000,000
2. Are We There Yet? $17,000,000 $39,100,000
3. Million Dollar Baby $11,825,000 $21,139,000
4. Coach Carter $8,000,000 $53,555,000
5. Meet the Fockers $7,600,000 $257,900,000
6. The Aviator $7,509,555 $68,192,458
7. Sideways $6,325,000 $40,032,308
8. In […]