RSS Feed for This PostCurrent Article

Estimated U.S. Movie Box Office — January 28 - 30, 2005

Rank, Movie Title, Estimated Weekend Gross, Cumultative Gross

1. Hide and Seek $22,000,000 $22,000,000
2. Are We There Yet? $17,000,000 $39,100,000
3. Million Dollar Baby $11,825,000 $21,139,000
4. Coach Carter $8,000,000 $53,555,000
5. Meet the Fockers $7,600,000 $257,900,000
6. The Aviator $7,509,555 $68,192,458
7. Sideways $6,325,000 $40,032,308
8. In Good Company $6,200,000 $35,900,000
9. Racing Stripes $6,055,000 $34,580,000
10. Assault on Precinct 13 $4,235,275 $14,703,083
11. Andrew Lloyd Webber’s The Phantom of the Opera $4,005,000 $38,891,000
12. White Noise $2,800,000 $53,600,000

Trackback URL

Post a Comment