Estimated Weekend U.S. Box Office — February 4-6, 2005
By ph. diddy on Feb 6, 2005 in Movies
Rank Movie Title Estimated Weekend Gross Cumulative Gross
1. Boogeyman $19,500,000 $19,500,000
2. The Wedding Date $11,000,000 $11,000,000
3. Are We There Yet? $10,400,000 $51,058,000
4. Hide and Seek $8,900,000 $35,707,677
5. Million Dollar Baby $8,770,000 $34,691,000
6. The Aviator $5,445,380 $75,913,361
7. Meet the Fockers $5,000,000 $265,300,000
8. Sideways $4,800,000 $46,808,305
9. Racing Stripes $4,425,000 $40,513,000
10. Coach Carter $4,400,000 $59,505,000
11. In Good Company $3,500,000 $40,900,000
12. Andrew Lloyd Webber’s The Phantom of the Opera $2,665,000 $42,860,000
