U.S. Estimated Weekend Box Office, June 8 - 10, 2007 »

Estimated ticket sales for Friday through Sunday at U.S. and Canadian theaters.
1. “Ocean’s Thirteen,” $37.1 million.
2. “Pirates of the Caribbean: At World’s End,” $21.3 million.
3. “Knocked Up,” $20 million.
4. “Surf’s Up,” $18 million.
5. “Shrek the Third,” $15.75 million.
6. “Hostel: Part II,” $8.75 million.
7. “Mr. Brooks,” $5 million.
8. “Spider-Man 3,” $4.4 million.
9. “Waitress,” $1.65 million.
10. “Disturbia,” […]

U.S. Estimated Weekend Box Office, March 2 - 4, 2007 »

Rank Movie Title Estimated Weekend Gross Cumulative Gross
1. Wild Hogs $38,000,000 $38,000,000
2. Zodiac $13,100,000 $13,100,000
3. Ghost Rider $11,500,000 $94,757,000
4. Bridge to Terabithia $8,587,000 $57,889,000
5. The Number 23 $7,050,000 $24,684,000
6. Norbit $6,446,000 $82,953,000
7. Music and Lyrics $4,895,000 $38,680,000
8. Black Snake Moan $4,016,000 $4,016,000
9. Reno 911!: Miami […]

U.S. Estimated Weekend Box Office, February 23 - 25, 2007 »

1. “Ghost Rider,” $19.7 million.
2. “The Number 23,” $15.1 million.
3. “Bridge to Terabithia,” $13.6 million.
4. “Reno 911!: Miami” $10.4 million.
5. “Norbit,” $9.7 million.
6. “Music & Lyrics,” $8 million.
7. “Breach,” $6.2 million
8. “Tyler Perry’s Daddy’s Little Girls, $5.3 million.
9. “The Astronaut Farmer,” $4.5 million.
10. “Amazing Grace,” $4.3 million.

U.S. Estimated Weekend Box Office, February 16 - 18, 2007 »

1. “Ghost Rider,” $44.5 million.
2. “Bridge to Terabithia,” $22.1 million.
3. “Norbit,” $16.8 million.
4. “Music and Lyrics,” $14 million.
5. “Tyler Perry’s Daddy’s Little Girls,” $12.1 million.
6. “Breach,” $10.4 million.
7. “Hannibal Rising,” $5.5 million.
8. “Because I Said So,” $5 million.
9. “The Messengers,” $3.8 million.
10. “Night at the Museum,” $3.7 million.

U.S. Estimated Weekend Box Office, February 9 - 11, 2007 »

Rank Movie Title Estimated Weekend Gross Cumulative Gross
1. Norbit $33,740,000 $33,740,000
2. Hannibal Rising $13,350,000 $13,350,000
3. Because I Said So U$9,041,000 $25,626,000
4. The Messengers $7,200,000 $24,724,000
5. Night at the Museum $5,750,000 $232,146,000
6. Epic Movie $4,450,000 $35,474,000
7. Smokin’ Aces $3,793,000 $30,854,000
8. Pan’s Labyrinth $3,549,000 $26,591,000
9. Dreamgirls […]

U.S. Estimated Weekend Box Office, February 2 - 4, 2007 »

Rank Movie Title Estimated Weekend Gross Cumulative Gross

1. The Messengers $14,500,000 $14,500,000
2. Because I Said So $13,022,000 $13,022,000
3. Epic Movie $8,225,000 $29,369,000
4. Night at the Museum $6,750,000 $225,365,000
5. Smokin’ Aces $6,324,000 $24,955,000
6. Stomp the Yard $4,200,000 $56,001,000
7. Dreamgirls $4,048,000 $92,795,000
8. Pan’s Labyrinth $3,663,000 $21,696,000
9. […]

U.S. Estimated Weekend Box Office, January 26 - 28, 2007 »

Rank Movie Title Estimated Weekend Gross Cumulative Gross
1. Epic Movie $19,200,000 $19,200,000
2. Smokin’ Aces $14,262,000 $14,262,000
3. Night at the Museum $9,450,000 $216,738,000
4. Catch and Release […]

U.S. Estimated Weekend Box Office, January 19 - 21, 2007 »

Rank Movie Title Estimated Weekend Box Office Cumulative Box Office
1. Stomp the Yard $13,300,000 $41,564,000
2. Night at the Museum $13,000,000 $205,840,000
3. Dreamgirls $8,711,000 $78,118,000
5. The Pursuit of Happyness $6,700,000 $146,511,000
6. Freedom Writers $5,564,000 $26,882,000
7. Pan’s Labyrinth $4,725,000 $10,155,000
8. The Queen $3,700,000 […]

U.S. Estimated Weekend Box Office, January 12 - 14, 2007 »

Rank Movie Title Estimate Weekend Gross Cumulative Gross
1. Stomp the Yard $22,000,000 $22,000,000
2. Night at the Museum $17,100,000 $185,756,000
3. The Pursuit of Happyness $9,100,000 $134,479,000
4. Dreamgirls $8,122,000 $64,963,000
5. Freedom Writers $7,117,000 $18,441,000
6. Children of Men $6,432,000 $21,398,000
7. Alpha Dog $6,142,000 $6,142,000
9. Arthur […]

U.S. Estimated Weekend Box Office, January 5 - 7, 2007 »

Rank Movie Title Estimated Weekend Gross Cumulative Gross
1. Night at the Museum $24,000,000 $164,097,000
2. The Pursuit of Happyness $13,000,000 $124,159,000
3. Children of Men $10,295,000 $11,902,000
4. Freedom Writers $9,705,000 $9,705,000
5. Dreamgirls $8,825,000 $54,484,000
6. Happily N’Ever After $6,800,000 $6,800,000
7. Charlotte’s Web $6,610,000 $66,975,000
8. The Good Shepherd $6,536,000 […]