RSS Feed for This PostCurrent Article

Top 20 Tours This Week

Wow, more surprising than Neil Diamond at #1 is the pairing of Def Leppard and Bryan Adams:

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (2) Neil Diamond; $1,359,466; $21,887; $62.11.

2. (1) Dave Matthews Band; $1,309,400; $44.73.

3. (4) Anger Management Tour / Eminem / 50 Cent; $1,042,169; $64.59.

4. (3) Kenny Chesney; $1,024,969; $54.54.

5. (5) OZZfest; $835,220; $44.58.

6. (6) Coldplay; $775,481; $40.90.

7. (New) Marc Anthony / Alejandro Fernandez / Chayanne; $731,590: $63.59.

8. (New) Green Day; $722,975; $38.56.

9. (7) Tom Petty & The Heartbreakers; $641,765; $36.69.

10. (8) James Taylor; $587,891; $42.19.

11. (9) Destiny’s Child; $492,897; $56.81.

12. (10) Motley Crue; $460,492; $39.05.

13. (14) System Of A Down; $450,746; $40.11.

14. (12) Vans Warped Tour; $434,619: $26.50.

15. (13) American Idols Live; $429,291; $44.36.

16. (11) Rascal Flatts; $412,453; $33.13.

17. (17) The Sugar Water Festival; $358,139; $49.09.

18. (16) Chicago / Earth, Wind & Fire; $348,233; $40.60.

19. (21) Def Leppard /Bryan Adams; $343,753; $44.90.

20. (20) 50 Cent; $336,358; $32.14. source

Trackback URL

Post a Comment