RSS Feed for This PostCurrent Article

U.S. Estimated Weekend Box Office, August 10 - 12, 2007

Despite a thrashing by the critics, Rush Hour 3 was a box office success:

Rank Title Estimated Weekend Gross Cumulative
Gross
# of
Theaters
1 Rush Hour 3 $50,240,000 $50,240,000 3778
2 The Bourne Ultimatum $33,670,000 $132,343,000 3686
3 The Simpsons Movie $11,125,000 $152,237,000 3552
4 Stardust $9,011,000 $9,011,000 2540
5 Underdog $6,456,000 $24,747,000 3013
6 Hairspray $6,370,000 $92,113,000 2805
7 I Now Pronounce You Chuck & Larry $5,950,000 $103,849,000 2799
8 Harry Potter and the Order of the Phoenix $5,385,000 $272,000,000 2585
9 No Reservations $3,925,000 $32,095,000 2053
10 Daddy Day Camp $3,550,000 $5,035,000 2332
11 Transformers $3,285,000 $302,919,000 1803
12 Becoming Jane $3,008,000 $4,608,000 601

Trackback URL

Post a Comment