RSS Feed for This PostCurrent Article

U.S. Estimated Weekend Box Office, January 12 - 14, 2007

Rank Movie Title Estimate Weekend Gross Cumulative Gross

1. Stomp the Yard $22,000,000 $22,000,000
2. Night at the Museum $17,100,000 $185,756,000
3. The Pursuit of Happyness $9,100,000 $134,479,000
4. Dreamgirls $8,122,000 $64,963,000
5. Freedom Writers $7,117,000 $18,441,000
6. Children of Men $6,432,000 $21,398,000
7. Alpha Dog $6,142,000 $6,142,000
9. Arthur and the Invisibles $4,300,000 $4,300,000
10. The Good Shepherd $3,908,000 $54,266,000
11. Charlotte’s Web $3,727,000 $72,109,000
12. Happily N’Ever After $3,250,000 $10,838,000
13. Rocky Balboa $2,845,000 $65,108,000
14. Blood Diamond $2,575,000 $47,899,000
15. We Are Marshall $2,440,000 $38,770,000
16. Pan’s Labyrinth $2,072,000 $4,294,000
17. Happy Feet $2,040,000 $188,226,000
18. Curse of the Golden Flower $2,004,000 $4,353,000

Trackback URL

Post a Comment