U.S. Estimated Weekend Box Office, July 28 - 30, 2006
By ph. diddy on Jul 30, 2006 in Movies
Rank Movie Title Estimated Weekend Gross Cumulative Gross
1. Miami Vice $25,195,000 $25,195,000
2. Pirates of the Caribbean: Dead Man’s Chest $20,492,000 $358,372,000
3. John Tucker Must Die $14,075,000 $14,075,000
4. Monster House $11,500,000 $43,872,000
5. The Ant Bully $8,145,000 $8,145,000
6. You, Me and Dupree $7,036,000 $59,049,000
7. Lady in the Water $7,005,000 $32,064,000
8. Little Man $5,100,000 $50,163,000
9. The Devil Wears Prada $4,775,000 $106,664,000
10. Clerks II $3,945,000 $18,473,000
11. Superman Returns $3,800,000 $185,806,000
12. My Super Ex-Girlfriend $3,775,000 $16,429,000
I saw both “Miami Vice” and “My Super Ex-Girlfriend” this weekend. I left “Miami Vice” early. Despite a little booty from Jamie Foxx, this movie was flat out B-O-R-I-N-G. On the other hand, “My Super Ex-Girlfriend”, while not Oscar worthy, was actually pretty darn funny.
