U.S. Estimated Weekend Box Office, March 2 - 4, 2007
By ph. diddy on Mar 4, 2007 in Movies
Rank Movie Title Estimated Weekend Gross Cumulative Gross
1. Wild Hogs $38,000,000 $38,000,000
2. Zodiac $13,100,000 $13,100,000
3. Ghost Rider $11,500,000 $94,757,000
4. Bridge to Terabithia $8,587,000 $57,889,000
5. The Number 23 $7,050,000 $24,684,000
6. Norbit $6,446,000 $82,953,000
7. Music and Lyrics $4,895,000 $38,680,000
8. Black Snake Moan $4,016,000 $4,016,000
9. Reno 911!: Miami $3,750,000 $16,413,000
10. Breach $3,483,000 $25,421,000
11. Amazing Grace $3,002,000 $8,202,000
12. Tyler Perry’s Daddy’s Little Girls $2,250,000 $28,396,000
I saw “Ghost Rider” this weekend and I have to say that it was a very good popcorn flick - first one in a while.
