U.S. Estimated Weekend Box Office, November 2 - 4, 2007
By ph. diddy on Nov 4, 2007 in Movies
| This Week | Title |
Weekend Gross |
Cumulative Gross |
# of Theaters |
| 1 | American Gangster | $46,344,000 | $46,344,000 | 3054 |
| 2 | Bee Movie | $39,100,000 | $39,100,000 | 3928 |
| 3 | Saw IV | $11,010,000 | $51,060,000 | 3183 |
| 4 | Dan in Real Life | $8,125,000 | $22,950,000 | 1925 |
| 5 | 30 Days of Night | $4,000,000 | $34,229,000 | 2627 |
| 6 | The Game Plan | $3,853,000 | $81,957,000 | 2844 |
| 7 | Martian Child | $3,650,000 | $3,650,000 | 2020 |
| 8 | Michael Clayton | $2,900,000 | $33,198,000 | 2107 |
| 9 | Tyler Perry’s Why Did I Get Married? |
$2,730,000 | $51,185,000 | 1403 |
| 10 | Gone Baby Gone | $2,400,000 | $14,948,000 | 1617 |
| 11 | Tim Burton’s The Nightmare Before Christmas |
$1,543,000 | $12,844,000 | 562 |
| 12 | The Comebacks | $1,475,000 | $11,940,000 | 1632 |
