U.S. Estimated Weekend Box Office, October 19 - 21, 2007
By ph. diddy on Oct 21, 2007 in Movies
| Rank This Week | Title | Weekend Gross | Cumulative Gross |
| 1 | 30 Days Of Night | $16,000,000 | $16,000,000 |
| 2 | Tyler Perry’s Why Did I Get Married? | $12,100,000 | $38,865,000 |
| 3 | The Game Plan | $8,122,000 | $69,150,000 |
| 4 | Michael Clayton | $7,100,000 | $21,986,000 |
| 5 | Gone Baby Gone | $6,000,000 | $6,000,000 |
| 6 | The Comebacks | $5,850,000 | $5,850,000 |
| 7 | We Own the Night | $5,500,000 | $19,784,000 |
| 9 | Rendition | $4,175,000 | $4,175,000 |
| 10 | The Heartbreak Kid | $3,900,000 | $32,111,000 |
| 11 | Elizabeth: The Golden Age | $3,139,000 | $11,213,000 |
| 12 | Across the Universe | $2,700,000 | $16,767,000 |
