U.S. Estimated Weekend Box Office, October 27 - 29, 2006
By ph. diddy on Oct 29, 2006 in Movies
1. Saw III $34,300,000 $34,300,000
2. The Departed $9,840,000 $91,090,000
3. The Prestige $9,626,000 $28,834,000
4. Flags of Our Fathers $6,350,000 $19,926,000
5. Open Season $6,100,000 $77,357,000
6. Flicka $4,975,000 $14,138,000
7. Man of the Year $4,714,000 $28,871,000
8. The Grudge 2 $3,300,000 $36,016,000
9. Marie Antoinette $2,850,000 $9,756,000
10. Running With Scissors $2,550,000 $2,884,000
11. The Guardian $2,437,000 $50,005,000
12. Catch a Fire $2,012,000 $2,012,000
