U.S. Estimated Weekend Box Office, October 5 -7, 2007
By ph. diddy on Oct 7, 2007 in Movies
| This Wk | Title | Weekend Gross | Cumulative Gross |
| 1 | The Game Plan | $16,262,000 | $42,811,000 |
| 2 | The Heartbreak Kid | $14,031,000 | $14,031,000 |
| 3 | The Kingdom | $9,345,000 | $31,368,000 |
| 4 | Resident Evil: Extinction | $4,300,000 | $43,474,000 |
| 5 | The Seeker: The Dark is Rising | $3,725,000 | $3,725,000 |
| 6 | Good Luck Chuck | $3,500,000 | $29,098,000 |
| 7 | Feel the Noise | $3,400,000 | $3,400,000 |
| 8 | 3:10 to Yuma | $3,040,000 | $48,553,000 |
| 9 | The Brave One | $2,260,000 | $34,319,000 |
| 10 | Mr. Woodcock | $2,025,000 | $22,307,000 |
| 11 | Eastern Promises | $1,967,000 | $14,343,000 |
| 12 | Across the Universe | $1,850,000 | $7,984,000 |
