U.S. Estimated Weekend Box Office, September 14 - 16, 2007
By ph. diddy on Sep 16, 2007 in Movies
| Rank | Movie Title | Weekend Gross | Cumulative Gross |
| 1 | The Brave One | $14,015,000 | $14,015,000 |
| 2 | 3:10 to Yuma | $9,150,000 | $28,549,000 |
| 3 | Mr. Woodcock | $9,100,000 | $9,100,000 |
| 4 | Dragon Wars (D-War) | $5,376,000 | $5,376,000 |
| 5 | Superbad | $5,200,000 | $111,336,000 |
| 6 | Halloween | $5,011,000 | $51,264,000 |
| 7 | The Bourne Ultimatum | $4,151,000 | $216,193,000 |
| 8 | Balls of Fury | $3,340,000 | $28,875,000 |
| 9 | Rush Hour 3 | $3,325,000 | $133,181,000 |
| 10 | Mr. Bean’s Holiday | $2,655,000 | $28,474,000 |
| 11 | Shoot ‘Em Up | $2,585,000 | $10,342,000 |
| 12 | The Nanny Diaries | $2,180,000 | $23,987,000 |
