U.S. Estimated Weekend Box Office, September 7 - 9, 2007
By ph. diddy on Sep 9, 2007 in Movies
| This Wk | Title | Weekend Gross | Cumulative Gross |
| 1 | 3:10 to Yuma | $14,100,000 | $14,100,000 |
| 2 | Halloween | $10,034,000 | $44,230,000 |
| 3 | Superbad | $8,000,000 | $103,668,000 |
| 4 | Balls of Fury | $5,693,000 | $24,281,000 |
| 5 | The Bourne Ultimatum | $5,478,000 | $210,099,000 |
| 6 | Shoot ‘Em Up | $5,450,000 | $5,450,000 |
| 7 | Rush Hour 3 | $5,330,000 | $129,168,000 |
| 8 | Mr. Bean’s Holiday | $3,387,000 | $25,063,000 |
| 9 | The Nanny Diaries | $3,321,000 | $21,004,000 |
| 10 | Hairspray | $1,950,000 | $114,881,000 |
| 11 | Stardust | $1,803,000 | $34,598,000 |
| 12 | Death Sentence | $1,600,000 | $7,907,000 |
