U.S. Estimated Weekend Box Office, August 3 - 5, 2007
By ph. diddy on Aug 5, 2007 in Movies
| Rank | Movie Title | Estimated Weekend Gross | Cumulative Gross |
| 1 | The Bourne Ultimatum | $70,181,000 | $70,181,000 |
| 2 | The Simpsons Movie | $25,600,000 | $128,550,000 |
| 3 | Underdog | $12,009,000 | $12,009,000 |
| 4 | I Now Pronounce You Chuck & Larry | $10,528,000 | $91,697,000 |
| 5 | Hairspray | $9,325,000 | $78,954,000 |
| 6 | Harry Potter and the Order of the Phoenix | $9,285,000 | $260,790,000 |
| 7 | No Reservations | $6,570,000 | $24,157,000 |
| 8 | Transformers | $5,950,000 | $296,308,000 |
| 9 | Hot Rod | $5,015,000 | $5,015,000 |
| 10 | Bratz | $4,310,000 | $4,310,000 |
| 11 | Ratatouille | $4,024,000 | $188,282,000 |
| 12 | El Cantante | $3,254,000 | $3,254,000 |
